Product
Parallel shaft gear motor--GM4.5
Product ID: GM4.5-SERIES(A-one)
The A-one parallel gear motor applies modular design. Ratios are designed and selected to correspond with the normal usage of customers. The units are available for foot or flange mounting and can be installed in any directions and positions provided. With the power from 0.37 kW to 5.5 kW and the ratio from 4 to 224, the parallel gear motor provides not only good function of the motor but also various options for you to choose from.
 
 
 Gear boxes are designed with helical gear which makes it operate smoothly and quietly. The parallel gear motor is characteristic of high torque and low backlash. Please do not hesitate and contact us for more information about the quality product today. 
  
Specification:
 Max. output torque: 1650Nm
 Ratio: 4-224
 Power: 0.37kW-5.5kW
 Output speed: 750rpm-4rpm
 Output hollow shaft: key way 50mm ; spline 55mm
Options:
 Output flange
 Output shaft
 Spring operated disc brake, DC-Voltage
 Forced cooling fan
 Manual release of brake
 Space heater
 Thermal protector
Specifications:
| Gear unit Type | I | Output speed n2 | Output | Input torque of input unit T1(Nm) | |||||||
| (60Hz) | (50Hz) | ||||||||||
| Nm | 5 | 10 | 15 | 25 | 45 | 50 | 70 | ||||
| GM 4.5-4 | 4.01 | 449.24 | 374.36 | 850 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-5 | 4.85 | 371.33 | 309.44 | 900 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-6 | 5.70 | 315.60 | 263.00 | 980 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-7 | 7.12 | 252.90 | 210.75 | 1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-9 | 9.40 | 191.48 | 159.56 | 1500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-11 | 11.06 | 162.74 | 135.62 | 1500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-14 | 13.80 | 130.41 | 108.68 | 1500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-18 | 18.50 | 97.30 | 81.09 | 1500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-22 | 23.08 | 77.97 | 64.98 | 1650 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 
| GM 4.5-28 | 28.13 | 63.99 | 53.33 | 1650 | ○ | ○ | ○ | ○ | ○ | ○ | - | 
| GM 4.5-36 | 37.22 | 48.37 | 40.31 | 1650 | ○ | ○ | ○ | ○ | ○ | - | - | 
| GM 4.5-45 | 45.84 | 39.27 | 32.73 | 1650 | ○ | ○ | ○ | ○ | - | - | - | 
| GM 4.5-56 | 57.32 | 31.40 | 26.17 | 1650 | ○ | ○ | ○ | ○ | - | - | - | 
| GM 4.5-71 | 69.99 | 25.72 | 21.43 | 1650 | ○ | ○ | ○ | - | - | - | - | 
| GM 4.5-90 | 86.20 | 20.88 | 17.40 | 1650 | ○ | ○ | ○ | - | - | - | - | 
| GM4.5-112 | 107.80 | 16.70 | 13.92 | 1650 | ○ | ○ | ○ | - | - | - | - | 
| GM4.5-140 | 147.47 | 12.21 | 10.17 | 1650 | ○ | ○ | - | - | - | - | - | 
| GM4.5-180 | 181.62 | 9.91 | 8.26 | 1650 | ○ | - | - | - | - | - | - | 
| GM4.5-224 | 227.13 | 7.93 | 6.60 | 1650 | ○ | - | - | - | - | - | - | 
Contact Detail
| Contact: | Ms. Melody | 
| Address: | No.185, Desheng Rd., Daya Dist., Taichung City 428, Taiwan (R.O.C.) | 
| TEL: | 886-4-25602355~7 | 
| FAX: | 886-4-25600999 | 
| Email: | chec123@ms25.hinet.net | 
| URL: | |
| ZIP: | 42846 | 

 
